<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexander&#039;s Blog &#187; Software</title>
	<atom:link href="http://www.vdsar.net/archives/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vdsar.net</link>
	<description>What&#039;s on my mind!</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lightroom TreeExporter Plugin</title>
		<link>http://www.vdsar.net/archives/641</link>
		<comments>http://www.vdsar.net/archives/641#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:00:49 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Photography and Movie]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=641</guid>
		<description><![CDATA[LightRoom TreeExporter plugin offers the ability to export a complete folderstructure with contents to a new location with i.e. JPG files while preserving the folder structure. When you store all your photos in RAW format you might run into the situation that your family members want to view or use the photos without using Lighroom or [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/641", "Lightroom TreeExporter Plugin", "" );
		//--></script></span><p><a href="http://www.photographers-toolbox.com/products/lrtreeexporter.php" target="_blank">LightRoom TreeExporter</a> plugin offers the ability to export a complete folderstructure with contents to a new location with i.e. JPG files while preserving the folder structure.</p>
<p><a href="http://www.photographers-toolbox.com/products/lrtreeexporter.php?sec=quickguide"><img class="alignleft size-medium wp-image-655" title="TreeExporter" src="http://www.vdsar.net/wordpress/wp-content/uploads/2011/01/TreeExporter-300x256.png" alt="" width="300" height="256" /></a></p>
<p>When you store all your photos in RAW format you might run into the situation that your family members want to view or use the photos without using Lighroom or other RAW capable program.  </p>
<p>Beside my &#8216;My Pictures&#8217; folder where I store all my RAW photos in a hierarchical folder structure I wanted to create a seperate folder like &#8216;My JPG Pictures&#8217; where I can store a JPG version of all my RAW photo&#8217;s. <em>(this folder is located on a network drive so my family members, but also the Xbox, Mediaplayers, and so on, can access the photos).<br />
</em>The structure of the folders below &#8216;My JPG Pictures&#8217; should be equal to the folder structure in &#8216;My Pictures&#8217;.</p>
<p>To achieve this in Lightroom you have to create and export each folder (with RAW files) individually which can be a time consuming job. The <a href="http://www.photographers-toolbox.com/products/lrtreeexporter.php" target="_blank">Lightroom TreeExporter plugin</a> is the solution to do this quickly. You can select a parent folder like &#8216;My Pictures&#8217; and tell the plugin to export it to &#8216;My JPG Pictures&#8217;. Set the regular export settings like compression, format and so on. It will export all the RAW files to the new location as JPG (when JPG is chosen as export format).</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Lightroom TreeExporter Plugin on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/641',contentID: 'post-641',suggestTags: 'Computer,Lightroom,Photo,Photography and Movie,Plugin,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/641/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create a video tutorial</title>
		<link>http://www.vdsar.net/archives/569</link>
		<comments>http://www.vdsar.net/archives/569#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:33:10 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=569</guid>
		<description><![CDATA[Today I had to create a manual on how to maintain a website. Although there probably are many documents available, it is sometimes very useful to create a tutorial which is specific for a specific website, customer or tool.  I had to make many screenshots, draw arraws to point to the buttons and edit boxes, [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/569", "Create a video tutorial", "" );
		//--></script></span><p>Today I had to create a manual on how to maintain a website. Although there probably are many documents available, it is sometimes very useful to create a tutorial which is specific for a specific website, customer or tool.  I had to make many screenshots, draw arraws to point to the buttons and edit boxes, write a lot of information and actually, it did not became very customer friendly. I needed a better solution and I found it on <a href="http://camstudio.org/" target="_blank">Camstudio.org</a>.</p>
<p><a href="http://camstudio.org/" target="_blank"><img class="size-thumbnail wp-image-570 alignleft" title="software" src="http://www.vdsar.net/wordpress/wp-content/uploads/2010/12/software-150x150.gif" alt="" width="150" height="150" /></a>CamStudio is a freeware application to record (part of) your screen and record audio. It saves the video and audio to an AVI file which can be played on almost any device or save it as a Flash movie for publication on websites. It worked perfectly and I created a 30 minute video on how to maintain a specific website for the customer. At first it&#8217;s a little weird to talk to a screen but the result is great. CamStudio has some additional features which you can find out yourself.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Create a video tutorial on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/569',contentID: 'post-569',suggestTags: 'Computer,Lifehacking,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/569/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LastPass – The last password you’ll have to remember</title>
		<link>http://www.vdsar.net/archives/282</link>
		<comments>http://www.vdsar.net/archives/282#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:37:58 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=282</guid>
		<description><![CDATA[LastPass is a password manager that makes web browsing easier and more secure. Although I&#8217;ve never been enthousiastic about using a password manager, I&#8217;m completely convinced now! My main concerns were usability and reliability of the application. One of the main benefits of using a password manager is that you are able to use unique [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/282", "LastPass – The last password you’ll have to remember", "" );
		//--></script></span><p><a href="http://lastpass.com"><img class="alignleft size-full wp-image-283" title="logo_lastpass" src="http://www.vdsar.net/wordpress/wp-content/uploads/2010/08/logo_lastpass.png" alt="LastPass" width="164" height="20" /></a><a href="http://lastpass.com" target="_blank">LastPass </a>is a password manager that makes web browsing easier and more secure. Although I&#8217;ve never been enthousiastic about using a password manager, I&#8217;m completely convinced now! My main concerns were usability and reliability of the application. One of the main benefits of using a password manager is that you are able to use unique passwords for different websites and you can use much stronger passwords because you don&#8217;t have to remember them anymore.</p>
<p>LastPass stores the passwords encrypted on their server so it&#8217;s possible to synchronize the information amongst all of your PC&#8217;s. Your passwords are also accesible using a webbrowser (SSL) in case you need them on a public PC.</p>
<p>There is a beta version of LastPass Application which enables managing passwords for applications like Skype and so on.</p>
<p>In case you are still using the same password amongst several websites, use weak short passwords, then I advice you to take a look at <a href="http://lastpass.com" target="_blank">lastpass.com</a> and invest some time in upgrading your passwords and making your online live more secure !</p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/obzh77-nD-I&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/obzh77-nD-I&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>
<p>The application is available for Windows, Linux, Mac OSX, Internet Explorer, Firefox, Safari, Chrome. It also works on mobile devices (when you buy the premium version for $1,- / month) like the iPhone, Blackberry, Windows Phone, Symbian and Android.</p>
<p><a href="http://lastpass.com"><img class="alignnone size-full wp-image-285" title="supportedby" src="http://www.vdsar.net/wordpress/wp-content/uploads/2010/08/supportedby1.png" alt="" width="595" height="35" /></a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'LastPass – The last password you’ll have to remember on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/282',contentID: 'post-282',suggestTags: 'Backup,Internet,Lifehacking,Promotion,Security,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FingerTips</title>
		<link>http://www.vdsar.net/archives/146</link>
		<comments>http://www.vdsar.net/archives/146#comments</comments>
		<pubDate>Fri, 07 May 2010 10:36:54 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=146</guid>
		<description><![CDATA[Speed up the way you work with your PC. I use fingertips to quickly enter notes, tasks and calendar items into Outlook but also start other tasks on my PC. It will speedup your daily work. Download it for free at http://www.getfingertips.com/ &#160;]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/146", "FingerTips", "" );
		//--></script></span><p>Speed up the way you work with your PC. I use fingertips to quickly enter notes, tasks and calendar items into Outlook but also start other tasks on my PC. It will speedup your daily work. Download it for free at <a href="http://www.getfingertips.com" target="_blank">http://www.getfingertips.com/</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'FingerTips on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/146',contentID: 'post-146',suggestTags: 'Lifehacking,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete Gladinet Cloud Desktop settings</title>
		<link>http://www.vdsar.net/archives/135</link>
		<comments>http://www.vdsar.net/archives/135#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:43:14 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=135</guid>
		<description><![CDATA[I use Gladinet Cloud Desktop which enables you to access your free skydrive.live.com account from the Windows Explorer. It also offers some other nice features like backup. For some reason I had to delete all the settings of Gladinet Cloud Desktop. This fixed some issues I had with using the application (like chunking files for [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/135", "Delete Gladinet Cloud Desktop settings", "" );
		//--></script></span><p>I use Gladinet Cloud Desktop which enables you to access your free skydrive.live.com account from the Windows Explorer. It also offers some other nice features like backup.<br />
For some reason I had to delete all the settings of Gladinet Cloud Desktop. This fixed some issues I had with using the application (like chunking files for Skydrive). To delete all settings and even go back from Pro to Free version (so you can register it again) is done by deleting all files in: <strong>C:\Users\&lt;your windows login&gt;\AppData\Local\Gladinet </strong>(For Windows 7). Now the application is working like a charm with the 25Gb free online storage of Skydrive.</p>
<p><a href="http://www.gladinet.com" target="_blank">www.gladinet.com</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Delete Gladinet Cloud Desktop settings on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/135',contentID: 'post-135',suggestTags: 'Backup,Fix,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastPictureViewer WIC RAW Codec Pack</title>
		<link>http://www.vdsar.net/archives/124</link>
		<comments>http://www.vdsar.net/archives/124#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:22:36 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Photography and Movie]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=124</guid>
		<description><![CDATA[A free collection of 32 and 64-bit RAW image decoders for Windows 7, Vista and XP. Windows Vista introduced a modern and extensible imaging framework called Windows Imaging Component (WIC). The operating system comes with built-in support for several common image formats including jpeg, bmp, png, gif, tiff and HD Photo. WIC makes it possible [...]]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/124", "FastPictureViewer WIC RAW Codec Pack", "" );
		//--></script></span><p>A free collection of 32 and 64-bit RAW image decoders for Windows 7, Vista and XP.<br />
Windows Vista introduced a modern and extensible imaging framework called  Windows Imaging Component (WIC). The operating system comes with built-in  support for several common image formats including jpeg, bmp, png, gif, tiff and  HD Photo. WIC makes it possible for 3rd parties to add first-class support for  image formats to Windows, complete with thumbnails in Explorer, preview and  slideshow support in Photo Gallery / Photo Viewer and metadata search  integration.<br />
<span id="more-124"></span><br />
The FastPictureViewer WIC RAW Codec Pack provides such  platform support for additional formats and turns Windows  Explorer into a <strong>raw viewer</strong>, through read-only image  decoders, simultaneously available in both 32 and 64-bit flavor  for Win7, Vista and XP SP3. The codec pack contains 32-bit and  <strong>64-bit NEF</strong> and <strong>64-bit CR2</strong> codecs, along with  <strong>64-bit DNG</strong> and a lot more!</p>
<p>WIC-enabled image viewers  such as Windows Live™ <a href="http://download.live.com/photogallery">Photo Gallery</a>, Windows 7&#8242;s  Media Center and our own <a href="http://www.fastpictureviewer.com/downloads/">FastPictureViewer  Professional</a> &#8220;automagically&#8221; gain the ability to open and view new image  formats, play slideshows etc, so does all .NET 3.x and WPF-based applications.</p>
<p><a href="http://www.fastpictureviewer.com/codecs/" target="_blank">http://www.fastpictureviewer.com/codecs/</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'FastPictureViewer WIC RAW Codec Pack on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/124',contentID: 'post-124',suggestTags: 'Codec,Photography and Movie,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmind – Free Mind Mapping software</title>
		<link>http://www.vdsar.net/archives/91</link>
		<comments>http://www.vdsar.net/archives/91#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:57:17 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mindmapping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Xmind]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/?p=91</guid>
		<description><![CDATA[Have a look at Xmind website and download their free mind mapping software. It works great and offers you a way to visual structure your thoughts, projects and ideas. Use google to find much more about mind mapping! &#160;]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/91", "Xmind – Free Mind Mapping software", "" );
		//--></script></span><p>Have a look at <a href="http://www.xmind.net" target="_blank">Xmind </a>website and download their free mind mapping software. It works great and offers you a way to visual structure your thoughts, projects and ideas. Use google to find much more about mind mapping!</p>
<p><a href="http://www.vdsar.net/wordpress/wp-content/uploads/2010/01/stage-ss-ss6.jpg"><img class="alignnone size-medium wp-image-93" title="Screenshot of Xmind" src="http://www.vdsar.net/wordpress/wp-content/uploads/2010/01/stage-ss-ss6-300x183.jpg" alt="" width="300" height="183" /></a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Xmind – Free Mind Mapping software on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/91',contentID: 'post-91',suggestTags: 'Mindmapping,Software,Xmind',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedfiler to help you organize your email</title>
		<link>http://www.vdsar.net/archives/76</link>
		<comments>http://www.vdsar.net/archives/76#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:13:04 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/archives/76</guid>
		<description><![CDATA[Are you always busy processing your emails? Look at this small tool which I use for a couple of years now. It still helps me archiving my email quickly. And it works with outlook 2007! www.claritude.com &#160;]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/76", "Speedfiler to help you organize your email", "" );
		//--></script></span><p>Are you always busy processing your emails? Look at <a href="http://www.claritude.com" target="_blank">this </a>small tool which I use for a couple of years now. It still helps me archiving my email quickly. And it works with outlook 2007!</p>
<p><a href="http://www.claritude.com" target="_blank">www.claritude.com</a></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Speedfiler to help you organize your email on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/76',contentID: 'post-76',suggestTags: 'Email,Lifehacking,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/76/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keep your Bookmarks in Sync</title>
		<link>http://www.vdsar.net/archives/62</link>
		<comments>http://www.vdsar.net/archives/62#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:53:55 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Computer How-To]]></category>
		<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vdsar.net/archives/62</guid>
		<description><![CDATA[Are you using multiple internet browsers like Internet Explorer, Firefox, Chrome and / or Safari? You might run into the issue how to synchronize your bookmarks between all your browsers and computers. You can easily synchronize and backup your bookmarks online using www.xmarks.com. Have a look at the website. It&#8217;s free! &#160;]]></description>
			<content:encoded><![CDATA[<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.vdsar.net/archives/62", "Keep your Bookmarks in Sync", "" );
		//--></script></span><p>Are you using multiple internet browsers like Internet Explorer, Firefox, Chrome and / or Safari? You might run into the issue how to synchronize your bookmarks between all your browsers and computers. You can easily synchronize and backup your bookmarks online using <a href="http://www.xmarks.com" target="_blank">www.xmarks.com</a>. Have a look at the website. It&#8217;s free!</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Keep your Bookmarks in Sync on Alexander\&#039;s Blog',url: 'http://www.vdsar.net/archives/62',contentID: 'post-62',suggestTags: 'Backup,Bookmarks,Lifehacking,Software',providerName: 'Alexander\&#039;s Blog',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.vdsar.net/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

